Fall 2013 Courses
Click on any course name to see the details and/or syllubi for that course.
Core Classes
| Name | Title | Instructor | Credits |
|---|---|---|---|
| CL 101 | Morning Chapel | Keith Fortenberry | 1 |
| CL 105 | Community Worship | Keith Fortenberry | 1 |
| CM 199 | Practical Christian Ministry | Daniel Hendrickson | 2 |
| OT 301/302 | Old Testament Survey Check | Keith Fortenberry | 3 |
| OT 310 | Genesis | Jim Noe | 3 |
| NT 301/302 | New Testament Survey Check | Keith Fortenberry | 3 |
| NT 352 | Mark | Lars Linton | 3 |
| NT 356 | Romans | Paul Berry | 3 |
| NT 377 | Revelation | Jim Noe | 2 |
| TH 101 | Lectures in Ministry & Theology | Various | 1 |
| TH 307 | Basic Biblical Doctrines | David Cuff | 1 |
| TH 363 | Apologetics | Nathan Harmony | 2 |
| TH 401 | Hermeneutics | Keith Fortenberry | 2 |
Electives & Bible Courses
| Name | Title | Instructor | Credits |
|---|---|---|---|
| CM 301 | Principles of Ministry | Nate Wagner | 2 |
| MI 301 | Missions | Troy Spilman | 2 |
| OT 329 | Proverbs | Drew Kawiecki | 2 |
| OT 359 | Minor Prophets | Trevor Cornejo | 2 |
| NT 359 | Galatians | Trevor Cornejo | 2 |
| NT 392 | Philippians & Colossians | Scott DuPar | 2 |
| PT 301 | Preaching & Teaching | David Guzik | 2 |
| WO 307 | Worship Ministry | Andrea Koelsch | 2 |
*Elective classes are subject to change.
*GBC operates on a 15-week semester schedule. One semester credit hour equals one hour of class instruction, plus approximately one hour of homework. For example, a two credit class has approximately 30 hours of classroom instruction plus 30 hours of homework.
A student may not exceed 25 credits in one semester, there are no exceptions. The typical student should average approximately 20 credits per semester.
Fall 2012 Course Times

Fall 2013 Schedule
Click here to download and print or click on the image to view larger.


